www.ldsolar.com
Warranty
The PWM controller provides a 1.5 years warranty, and the MPPT controller provides a 3 years warranty.
Factory Commitment
1.We promise that the solar controllers produced by our company are full power.
2.We promise that never use old components, "Fake one, Fine 100,000RMB".
Worry-free after sales
1.During the warranty period, non-artificial product failures occur, our company promises to replace new one for free.
2.After “three-step confirmation " to quickly identify.
After-Sale Warranty
Product Parameters
Model | LD2410C | LD2420C | LD2430S | LD2440S | LD2450S | LD2460S | LD4830S | LD4840S | LD4850S | LD4860S |
System Voltage | 12V/24V DC auto | 48V DC | ||||||||
PV Max Input Voltage | 55V | 100V | ||||||||
Self-consumption | <10mA | |||||||||
Max Charging current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Max Discharging current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
Battery type | Sealed(Default)/Gel/Flood | |||||||||
LVD※* | 11.0V ADJ 9V...12V ; x2/24V ; x4/48V | |||||||||
LVR※* | 12.6V ADJ 11V...13.5V ; x2/24V ; x4/48V | |||||||||
Float Voltage※* | 13.8V ADJ 13V... 15V ; x2/24V ; M/48V | |||||||||
Boost Voltage※* | 14.4V ADJ 13V...17V ; x2/24 ; x4/48V | |||||||||
battery voltage less than 12.6v auto boost 2hours | ||||||||||
Battery Over Voltage ※* | 16.5V ; x2/24V ; x4/48V | |||||||||
Reverse Connection Protection | Yes | |||||||||
Load Over Current Protection | Yes, each 30s auto restart again | |||||||||
USB Output | Optional | / | ||||||||
Charging Type | PWM | |||||||||
Charge circuit voltage drop | <=0.25V | |||||||||
Discharge circuit voltage drop | <=0.1V | |||||||||
Temperature Consumption# | For 12Vsystem:-24mV /°C ; x2/24V ; x4/48V | |||||||||
Relative humidity | ≤95%, N.C. | |||||||||
WorkingTemperature | -20°C~+55℃(Product can work continuously at full load) | |||||||||
LCD temperature range | -20°C~+70°C | |||||||||
Waterproof grade | IP32 | |||||||||
Mounting hole size | Φ5mm | |||||||||
Terminals | 4mm²/12AWG | 16mm² /6AWG | 25mm²/4AWG | 16mm² /6AWG | 25mm²/4AWG | |||||
Weight | 310g | 320g | 410g | 680g | 690g | 740g | 440g | 695g | 700g | 750g |
Overall dimension(mm) | 168×92×41.5 | 190×108×41.5 | 200.1×127×55.3 | 190×108×41.5 | 200.1×127×55.3 |
#when bettery type is setted to Lithium battery,Temperature consumption is 0,unchangeable.
※Above the parameters are in 12V system at 25℃, twice in 24V system and quadruple in 48V system
*The default value is set based on the lead-acid battery. For other battery type, please refer to the manual