SD Series(10A~60A)PWM Solar Controller
Sky Dream Series (SD in short) is our newly designed PwM solar controllers. its specialty lies in the inner 32 bits CPu,whichenables the controllers to work faster and more stable. Besides,our unigue Red&Black big terminals design facilitate youiconnection in real application.lt can be applied in the solar system which has higher standard over the stability and reliability
Product Information
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details
Product Highlights
|
|
|
|
|
|
| PWM |
Adjustable parameters |
12 Safety Protections | Charging and Discharging | USB |
![]() |
![]() |
![]() |
![]() |
![]() |
| ARM 32bit | 12V/24V or 24V/48V | Support Lithuium Battery | Multiple load work modes | Free App Service |
Product Parameters
| Model | SD24**C | SD24**S | SD48**S | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| System Voltage | 12V/24V DC auto | 24V/48V DC | |||||||||
| PV Max Input Voltage | 55V | 100V | |||||||||
| Self-consumption | <10mA | ||||||||||
| Max Charging current | 10A | 20A | 30A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
| Max Discharging current | 10A | 20A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
| Battery type | Sealed(Default)/Gel/Flood/Lithium | ||||||||||
| LVD※* | 11.0V ADJ 9V...12V ; x2/24V ; x4/48V | ||||||||||
| LVR※* | 12.6V ADJ 11V...13.5V ; x2/24V ; x4/48V | ||||||||||
| Float Voltage※* | 13.8V ADJ 13V... 15V ; x2/24V ; M/48V | ||||||||||
| Boost Voltage※* | 14.4V ADJ 13V...17V ; x2/24 ; x4/48V battery voltage less than 12.6v auto boost 2hours | ||||||||||
| Battery Over Voltage ※* | 16.5V ; x2/24V ; x4/48V | ||||||||||
| Reverse Connection Protection | Yes | ||||||||||
| Load Over Current Protection | Yes, each 30s auto restart again | ||||||||||
| Controller Over Temperature | Yes | ||||||||||
| USB Output |
5VDC/1A 2PCS |
5VDC/1A 1PC |
/ | ||||||||
| Charging Type | PWM | ||||||||||
| Charge circuit voltage drop | ≤0.25V | ||||||||||
| Discharge circuit voltage drop | ≤0.1V | ||||||||||
| Temperature Consumption# | For 12Vsystem:-24mV /°C ; x2/24V ; x4/48V | ||||||||||
| Relative humidity | ≤95%, N.C. | ||||||||||
| WorkingTemperature | -20°C~+55°C℃(Product can work continuously at full load) | ||||||||||
| LCD temperature range | -20°C~+70°C | ||||||||||
| Waterproof grade | IP32 | ||||||||||
- #when bettery type is setted to Lithium battery,Temperature consumption is 0,unchangeable.
- ※Above the parameters are in 12V system at 25℃, twice in 24V system and quadruple in 48V system
- *The default value is set based on the lead-acid battery. For other battery type, please refer to the manual
Product Connection
Product Video

















