LD Series(10A~60A) PWM Solar Controller
Land Dream Series (LD in short) is an economical and traditional PWM solar controller. We own its outlook design patent. The double buttons and LCD screen show you the working parameters of the whole system,clear and understandable. This series is widely applied in solar home system,traffic signal, solar lighting system,etc.
Product Information
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details
Product Highlights
|
|
|
![]() |
|
|
| PWM |
Adjustable parameters |
10 Safety Protections | Charging and Discharging | USB(Optional) |
![]() |
![]() |
![]() |
![]() |
![]() |
| ARM 32bit | 12V/24V or 48V | LCD | Traditional Design | Free App Service |
Product Parameters
| Model | LD24**C | LD24**S | LD48**S | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| System Voltage | 12V/24V DC auto | 48V DC | ||||||||
| PV Max Input Voltage | 55V | 100V | ||||||||
| Self-consumption | <10mA | |||||||||
| Max Charging current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
| Max Discharging current | 10A | 20A | 30A | 40A | 50A | 60A | 30A | 40A | 50A | 60A |
| Battery type | Sealed(Default)/Gel/Flood/Lithium | |||||||||
| LVD※* | 11.0V ADJ 9V...12V ; x2/24V ; x4/48V | |||||||||
| LVR※* | 12.6V ADJ 11V...13.5V ; x2/24V ; x4/48V | |||||||||
| Float Voltage※* | 13.8V ADJ 13V... 15V ; x2/24V ; M/48V | |||||||||
| Boost Voltage※* | 14.4V ADJ 13V...17V ; x2/24 ; x4/48V battery voltage less than 12.6v auto boost 2hours | |||||||||
| Battery Over Voltage ※* | 16.5V ; x2/24V ; x4/48V | |||||||||
| Reverse Connection Protection | Yes | |||||||||
| Load Over Current Protection | Yes, each 30s auto restart again | |||||||||
| Controller Over Temperature | Yes | |||||||||
| USB Output | Optional |
/ |
||||||||
| Charging Type | PWM | |||||||||
| Charge circuit voltage drop | ≤0.25V | |||||||||
| Discharge circuit voltage drop | ≤0.1V | |||||||||
| Temperature Consumption# | For 12Vsystem:-24mV /°C ; x2/24V ; x4/48V | |||||||||
| Relative humidity | ≤95%, N.C. | |||||||||
| WorkingTemperature | -20°C~+55°C℃(Product can work continuously at full load) | |||||||||
| LCD temperature range | -20°C~+70°C | |||||||||
| Waterproof grade | IP32 | |||||||||
- #when bettery type is setted to Lithium battery,Temperature consumption is 0,unchangeable.
- ※Above the parameters are in 12V system at 25℃, twice in 24V system and quadruple in 48V system
- *The default value is set based on the lead-acid battery. For other battery type, please refer to the manual
Product Connection
Product Video

















