TD150V TU Series(50A 60A)MPPT Solar Controller
Tracer Dream 150v TU Series adopts MPPT technology.Max.150V solar input,12V/24V/48V auto work.tSo our MPPT can trace the accurate Pmax in the shortest time110~20s) ,even when the sunlight changes rapidly. it can perfectly handle extreme weather or weak sunlight. it adopted by commonnegative design and it can start from solar,Widely used in solar station and big solar home system.
Product Information
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details
Product Highlights
|
|
|
![]() |
![]() |
![]() |
| MPPT |
Max.150V Solar Input |
12V/24V/48V Auto | Efficiency up to 98% | Max.25 mm² |
![]() |
![]() |
![]() |
![]() |
![]() |
| Multiple load work modes | Common Negative | Air cooling | Start from Solar | Support Lithuium Battery |
![]() |
![]() |
![]() |
![]() |
![]() |
| External Bluetooth(optional) | External WiFi(optional) | Charging | Adjustable parameters | 14 Safety Protections |
Product Parameters
| Item | TD4515TU | TD4615TU |
|---|---|---|
| System nominal voltage | 12/24/48VDC Auto ① | |
| Rated charge current | 50A | 60A |
| Battery voltage range | 8~68V | |
| Max. PV open circuit voltage | ② 150V ③ 138V | |
| MPP voltage range | (Battery voltage +2V)~ 125V | |
| Max. PV input power | 600W/12V 1200W/24V 2400W/48V | 800W/12V 1600W/24V 3200W/48V |
| Self-consumption | ≤70mA(12V)/40mA(24V)/24mA(48V) | |
| LVD | 11.0V ADJ 9V….12V;×2/24V;×4/48V | |
| LVR | 12.6V ADJ 11V….13.5V;×2/24V;×4/48V | |
| Float voltage | 13.8V ADJ 13V….15V;×2/24V;;×4/48V | |
| Boost voltage | 14.4V ; ×2/24;×4/48V Battery Voltage less than 12.6V Start Boost changing for 2hours(Li-battery not) |
|
| Discharge circuit voltage drop | ≤0.12V | |
| MPPT tracking efficiency | ≥99.5% | |
| Max. Conversion efficiency | 98% | |
| Grounding | Common negative | |
| Battery Type | Sealed(Default)/Gel/Flooded/LiFePO4/ Li(NiCoMn)O2/ User | |
| Temperature compensate Coefficient④ | -4mv/℃/2V | |
| Dry contact | Rated value: 1A/30VDC; Max. value: 0.5A/60VDC | |
| Communication method | RS485(5VDC/200mA) | |
| LCD backlight time | Default: 15S | |
| Working environment temperature◆ | -20℃~+50℃(100% input and output) | |
| Storage temperature range | -20℃~+70℃ | |
| Relative humidity | ≤95%, N.C. | |
| Enclosure | IP32 | |
- ①When a lithium battery is used, the system voltage can’t be identified automatically.
- ②At minimum operating environment temperature
- ③At 25℃ environment temperature
- ④When a lithium battery is used, the temperature compensate coefficient will be 0.
- ◆The controller can work under full load in the working environment temperature, When the internal temperature is more than 80℃, the reducing power charging mode is turned on.
Product Connection
Product Video























