TD F Series(60A 80A 100A 120A)MPPT Solar Controller
Tracer Dream F Series controller is based on Based on Multi phase synchronous rectification technology and advanced MPPTcontrol algorithm, adopt co-negative design, with LCD displaying running status. The MPPT control algorithm can minimize themaximum power point loss rate and loss time, quickly track the maximum power point of the PV array and obtain the maximuenergy from solar modules under any conditions.
Product Information
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details
Product Highlights
|
|
|
![]() |
![]() |
![]() |
| MPPT |
Max.150V/200V/250V Solar Input |
12V/24V/48V Auto | Efficiency up to 98% | Max.35mm² |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Three Phases Synchronous Rectification Techology |
Common Negative | Fan cooling | Start from Solar | Support Lithuium Battery |
![]() |
![]() |
![]() |
![]() |
![]() |
| External Bluetooth(optional) | External WiFi(optional) | RJ45 | Adjustable parameters | 14 Safety Protections |
Product Parameters
| Item | TD4615F | TD4815F | TD41015F | TD4820F | TD41020F | TD41220F | TD4825F | TD41025F |
|---|---|---|---|---|---|---|---|---|
| System nominal voltage | 12/24/48VDC Auto ① | |||||||
| Rated charge current | 60A | 80A | 100A | 80A | 100A | 120A | 80A | 100A |
| Rated discharge current | 30A | / | / | / | / | / | / | / |
| Battery voltage range | 8~68V | |||||||
| Max. PV open circuit voltage | ② 150V ③138V | ② 200V ③ 180V | ② 225V ③ 250V | |||||
| MPP voltage range | (Battery voltage +2V)~ 108V | (Battery voltage +2V)~ 144V | (Battery voltage +2V)~ 190V | |||||
| Max. PV input power | 800W/12V 1600W/24V 3200W/48V |
1000W/12V 2100W/24V 4200W/48V |
1300W/12V 2600W/24V 5200W/48V |
1000W/12V 2100W/24V 4200W/48V |
1300W/12V 2600W/24V 5200W/48V |
1500W/12V 3000W/24V 6000W/48V |
1000W/12V 2100W/24V 4200W/48V |
1300W/12V 2600W/24V 5200W/48V |
| Self-consumption | ≤50mA(12V)/37mA(24V)/27mA(48V) | |||||||
| LVD | 11.0V ADJ 9V….12V;×2/24V;×4/48V | |||||||
| LVR | 12.6V ADJ 11V….13.5V;×2/24V;×4/48V | |||||||
| Float voltage | 13.8V ADJ 13V….15V;×2/24V;;×4/48V | |||||||
| Boost voltage | 14.4V ; ×2/24;×4/48V Battery Voltage less than 12.6V Start Boost changing for 2hours(Li-battery not) |
|||||||
| MPPT tracking efficiency | ≥99.5% | |||||||
| Max. Conversion efficiency | 98% | |||||||
| Grounding | Common negative | |||||||
| Battery Type | Sealed(Default)/Gel/Flooded/LiFePO4/ Li(NiCoMn)O2/ User | |||||||
| Temperature compensate Coefficient ④ | -4mv/℃/2V | |||||||
| Communication method | RS485(5VDC/200mA) | |||||||
| LCD backlight time | Default: 15S | |||||||
| Working environment temperature◆ | -20℃~+50℃(100% input and output) | |||||||
| Storage temperature range | -20℃~+70℃ | |||||||
| Relative humidity | ≤95%, N.C. | |||||||
| Enclosure | IP32 | |||||||
- ①When a lithium battery is used, the system voltage can’t be identified automatically.
- ②At minimum operating environment temperature
- ③At 25℃ environment temperature
- ④When a lithium battery is used, the temperature compensate coefficient will be 0.
- ⑤The built-in Bluetooth / WiFi module and RJ45 interface cannot be used at the same time
- ◆The controller can work under full load in the working environment temperature, When the internal temperature is more than 80℃, the reducing power charging mode is turned on.
Product Connection
Product Video






















