SD-DN Series(20A)PWM Solar Controller
Sky Dream DN series adobe common negative design that can charge duo battery at the same time(SD-DN in short). The SD-DN series controller is a PWM charge controller with built in LCD display that adopts the most advanced digital technique.The intelligent charging process has been optimized for long battery life and improved system performance.Duo batterycharging technoloey enable it can be widely used on Ry caravan, shin and other occasions
Product Information
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details
Product Highlights
|
|
|
|
|
|
| PWM |
Adjustable parameters |
12 Safety Protections | Duo Battery | USB |
![]() |
![]() |
![]() |
![]() |
![]() |
| Charging | 12V/24V | Support Lithuium Battery | External Bluetooth(optional) | External WiFi(optional) |
Product Parameters
| Model | SD2420S-DN |
|---|---|
| Rated Current | 20A |
| System Voltage | 12V/24V Auto(Default) Manual set |
| Rated Power | 300W/12V 600W/24V |
| Self-consumption | <10mA |
| Solar Input Voltage | <55V |
| Max.allowable voltage of the battery | <34V |
| Battery Type | Sealed(Default)/Gel/Flooded/LiFePO4/ Li(NiCoMn)O2/ User |
| LVD | 11.0V ADJ 9V...12V ; x2/24V ; |
| LVR | 12.6V ADJ 11V...13.5V ; x2/24V ; |
| Float Voltage | 13.8V ADJ 13V... 15V ; x2/24V ; |
| Boost Voltage | 14.4V ADJ 13V...17V ; x2/24 ; battery voltage less than 12.6v auto boost 2hours |
| Battery Over Voltage Protection | 16.5V ; x2/24V |
| Temperature Consumption | -24 mV /°C for 12Vsystem ; x2/24V |
| Communication port | RJ45 |
| USB Port | USB 5V1A |
| Grounding | Common negative |
| Working Temperature | -20°C—+55°C |
| Waterproof grade | IP32 |
| Size ( LxWx H)mm | 168x92x34 |
| Weight (g) | 320 |
| Terminal scale | 10mm2 |
Product Connection
Product Video

















