SD-TU Series (10A~60A) PWM Solar Controller
Sky Dream TU series common negative solar charge controllerl(SD-TU in short).The SD-TU series controller is a PWM chargecontroller with built in LcD display that adopts the most advanced digital technique and support startup from solar panel.Theintelligent charging process has been optimized for long battery life and improved system performance.The multiple loadcontrol modes enable it can be widely used on RV ship. etc.
Product Information
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details
Product Highlights
|
|
|
|
|
|
| PWM |
Adjustable parameters |
12 Safety Protections | Charging and Discharging | USB |
![]() |
![]() |
![]() |
![]() |
![]() |
| ARM 32bit | 12V/24V or 24V/48V | Support Lithuium Battery | Multiple load work modes | Common Negative |
Product Parameters
| Model | SD24*10C/20C/30S/40S/50S/60S-TU | SD48**30S/40S/50S/60S-TU |
|---|---|---|
| System Voltage | 12V/24V | 24V/48V |
| PV Max Input Voltage | 55V | 100V |
| Self-consumption | <10mA | |
| Max Charging current | 10A/20A/30A/40A/50A/60A | 30A/40A/50A/60A |
| Max Discharging current | 10A/20A/30A/40A/50A/60A | 30A/40A/50A/60A |
| Battery Type | Sealed(Default)/Gel/Flooded/LiFePO4/ Li(NiCoMn)O2/ User | |
| LVD | 11.0V ADJ 9V...12V ; x2/24V ; x4/48V | |
| LVR | 12.6V ADJ 11V...13.5V ;x2/24V ; x4/48V | |
| Float Voltage | 13.8V ADJ 13V... 15V ; x2/24V ; x4/48V | |
| Boost Voltage | 14.4V ADJ 13V...17V ;x2/24 ; x4/48V battery voltage less than 12.6v auto boost 2hours |
|
| Battery Over Voltage Protection | 16.5V ; x2/24V ; x4/48V | |
| Grounding | Common Negative | |
| Reverse Connection Protection | √ | |
| Load Over Current Protection | Yes, each 30s auto restart again | |
| Controller Over TemperatureProtection | √ | |
| Charging Type | PWM | |
| Temperature Consumption | -24 mV /°C for 12Vsystem ; x2/24V ; x4/48V | |
| WorkingTemperature | -20°C~+55°C | |
| Waterproof grade | IP32 | |
Product Connection
Product Video

















