LD-E Series(10A~60A) PWM Solar Controller
Land Dream E Series (LD-E in short) is an economical and traditional PWM solar controller. We own its outlook design patent. The double buttons and LCD screen show you the working parameters of the whole system,clear and understandable. This series is widely applied in solar home system,traffic signal, solar lighting system,etc.
Product Information
![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Product Details
Product Highlights
![]() |
|
![]() |
|
|
| PWM |
Adjustable parameters |
10 Safety Protections | Charging and Discharging | USB*2 |
![]() |
![]() |
![]() |
![]() |
![]() |
| ARM 32bit | 12V/24V or 12V/24V/48V | LCD | Traditional Design | Free App Service |
Product Parameters
| System Voltage | 12V/24V | 12V/24V/48V | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PV Max Input Voltage | 55V | 100V | ||||||||
| Self-consumption | ≤10mA | |||||||||
| Max Charging current | 10A/20A/30A/40A/50A/60A | 30A/40A/50A/60A | ||||||||
| Max Discharging current | 10A/20A/30A/40A/50A/60A | 30A/40A/50A/60A | ||||||||
| Battery Type | Sealed(Default)/Gel/Flooded/LiFePO4/ Li(NiCoMn)O2/ User ★ | |||||||||
| LVD | 11.0V ADJ 9V….12V;×2/24V;×4/48V | |||||||||
| LVR | 12.6V ADJ 11V….13.5V;×2/24V;×4/48V | |||||||||
| Float Voltage | 13.8V ADJ 13V….15V;×2/24V;×4/48V | |||||||||
| Boost Voltage |
14.4V ADJ 13V...15V ; x2/24 ; x4/48V battery voltage less than 12.6v auto boost 2hours |
|||||||||
| Battery Over Voltage Protection | 16.0V ;×2/24V ;×4/48V | |||||||||
| Reverse Connection | Yes | |||||||||
| Load Over Current Protection | Yes, each 30s auto restart again | |||||||||
| Charging Type | PWM | |||||||||
| USB | 5V/1.5A | |||||||||
| Temperature Consumption | -24 mV /°C for 12Vsystem ; x2/24V ; x4/48V | |||||||||
| Working Temperature | -20℃---+55℃ | |||||||||
| Waterproof grade | IP32 | |||||||||
This series of controllers is available in two variants: lithium battery version and standard version. Functions marked with an asterisk (★) in this manual are exclusive to the lithium battery version. Please refer to the product label for identification - lithium battery controllers are designated by model numbers ending with "Li".
Product Connection
Product Video
















